Operated by Elizabeth Yule Coaches.
For Sunday (Service 83 operated by Stagecoach) please visit www.pkc.gov.uk
Summer Timetable
Pitlochry • Faskally • Killiecrankie • Blair Atholl • Calvine – 87 & 887 | ||||||||||||
Sch – Operates on Schooldays only. NSch Operates on School holidays and Saturdays only. MWF Operates Mondays, Wednesdays, Fridays only. TTh Operates Tuesdays and Thursdays on schooldays only. Pitlochry • Faskally • Killiecrankie • Blair Atholl • Calvine 87 MONDAYS TO SATURDAYS_ Summer Timetable – Monday nearest 1st April to Saturday nearest 31st October |
||||||||||||
Route No. | 87 | 887 Sch |
87 | 87 | 87 | 87 | 87 NSch |
87 Sch |
887 MWF |
887 TTh |
87 | 87 |
Pitlochry Festival Theatre | — | — | — | 1120 | 1210 | 1350 | — | — | — | — | 1730 | 1900 |
Pitlochry Community Hospital | — | — | — | 1125 | 1215 | 1355 | — | — | — | — | 1735 | | |
Pitlochry High School | — | — | — | ▼ | ▼ | ▼ | — | 1535 | 1535 | 1535 | ▼ | ▼ |
Pitlochry Fishers Hotel | — | 0805 | — | 1128 | 1220 | 1358 | 1535 | — | ▼ | ▼ | 1740 | 1905 |
Pitlochry West End car park | 0740 | ▼ | 1000 | — | 1225 | — | 1540 | 1545 | 1540 | 1540 | 1745 | — |
Faskally campsite | 0744 | 0809 | 1005 | — | 1230 | — | 1545 | 1550 | | | | | 1750 | — |
Killiecrankie bus stop | 0748 | 0813 | 1010 | — | 1235 | — | 1550 | 1555 | | | | | 1755 | — |
Blair Castle | ▼ | ▼ | 1020 | — | 1245 | — | 1600 | — | ▼ | ▼ | ▼ | — |
Blair Atholl Atholl Arms | 0755 | 0821 | 1024 | — | 1250 | — | 1604 | 1604 | 1555 | 1555 | 1804 | — |
House of Bruar | 0759 | — | 1030 | — | 1255 | — | 1610 | 1610 | — | — | 1810 | — |
Calvine opposite bus shelter | 0802 | — | 1033 | — | 1258 | — | 1613 | 1613 | — | — | 1813 | — |
Old Struan road end | 0804 | — | 1035 | — | 1300 | — | 1615 | 1615 | — | — | 1815 | — |
Summer Timetable
Calvine • Blair Atholl • Killiecrankie • Faskally • Pitlochry – 87 & 887 | ||||||||||
Sch – Operates on Schooldays only. NSch Operates on School holidays and Saturdays only. MWF Operates Mondays, Wednesdays, Fridays only. Journey continues from Blair Atholl to Kinloch Rannoch. TTh Operates Tuesdays and Thursdays on schooldays only. Pitlochry • Faskally • Killiecrankie • Blair Atholl • Calvine 87 MONDAYS TO SATURDAYS_ Summer timetable – Monday nearest 1st April to Saturday nearest 31st October |
||||||||||
Route No. | 87 NSch |
887 Sch |
87 Sch |
87 | 87 | 87 | 887 TTh |
87 | 87 | 87 |
Old Struan road end | 0805 | — | 0805 | 1035 | — | 1305 | — | 1615 | — | 1815 |
Calvine bus shelter | 0807 | — | 0807 | 1037 | — | 1307 | — | 1617 | — | 1817 |
House of Bruar | 0810 | — | 0810 | 1040 | — | 1310 | — | 1620 | — | 1820 |
Blair Atholl opposite Atholl Arms | 0816 | 0825 | 0816 | 1046 | — | 1316 | 1555 | 1626 | — | 1826 |
Blair Castle | ▼ | | | ▼ | 1050 | — | 1320 | ▼ | 1630 | — | 1830 |
Killiecrankie bus shelter | 0825 | | | 0825 | 1100 | — | 1330 | 1600 | 1640 | — | 1840 |
Faskally opposite campsite | 0830 | | | 0830 | 1105 | — | 1335 | 1605 | 1645 | — | 1845 |
Pitlochry West End car park | 0836 | ▼ | 0836 | 1111 | — | 1341 | 1610 | 1650 | — | 1850 |
Pitlochry Bank of Scotland | 0840 | 0840 | 0840 | 1113 | 1200 | 1343 | — | — | 1720 | 1852 |
Pitlochry High School | — | 0845 | 0845 | ▼ | ▼ | ▼ | — | — | ▼ | | |
Pitlochry Community Hospital | — | — | — | 1116 | 1205 | 1346 | — | — | 1723 | ▼ |
Pitlochry Festival Theatre | — | — | — | 1120 | 1210 | 1350 | — | — | 1728 | 1857 |
Timetable
Kinloch Rannoch • Tummel Bridge • Faskally • Pitlochry and return Service – 82 | |||||||||
Monday to Friday | Saturday | Sunday | |||||||
Route Number | 82 | 82 | 82 MWF |
82 MWF |
82 | 82 | 82 | 82 | |
— | |||||||||
Kinloch Rannoch Square | 0710 | 0955 | 1355 | 1655 | 1920 | 0955 | 1355 | 1855 | — |
Kynachan Loch Tummel Hotel | 0729 | 1014 | 1414 | 1714 | 1939 | 1014 | 1414 | 1914 | — |
Tummel Bridge caravan park | 0733 | 1018 | 1418 | 1718 | 1943 | 1018 | 1418 | 1918 | — |
Loch Tummel Inn | 0741 | 1026 | 1426 | 1726 | 1951 | 1026 | 1426 | 1926 | No Service |
Queen’s View | 0748 | 1033 | 1433 | 1733 | 1958 | 1033 | 1433 | 1933 | — |
Fincastle | 0752 | 1037 | 1437 | 1737 | 2002 | 1037 | 1437 | 1937 | — |
Faskally opposite campsite | 0758 | 1043 | 1443 | 1743 | 2008 | 1043 | 1443 | 1943 | — |
Pitlochry Bank of Scotland | — | 1048 | 1448 | — | 2013 | 1048 | 1448 | 1948 | — |
Pitlochry Coop Supermarket | 0803 | — | — | 1748 | — | — | — | — | — |
Pitlochry Fishers Hotel | 0805 | 1750 | |||||||
Pitlochry Community Hospital | — | 1051 | 1451 | — | |||||
Pitlochry opposite Aldour | — | 1055 | 1455 | — | — | — | — | — | — |
Monday to Friday | Saturday | Sunday | |||||||
Route Number | 82 | 82 | 82 MWF |
887 MWF |
82 | 82 | 82 | 82 | |
Pitlochry Aldour | — | — | 1240 | — | — | — | — | — | — |
Pitlochry Community Hospital | — | — | 1245 | — | — | — | — | — | — |
Pitlochry High School | — | 0845 | — | 1535 | — | — | — | — | — |
Pitlochry Coop Supermarket | — | 0847 | — | 1537 | — | — | — | — | — |
Pitlochry Fishers Hotel | — | — | 1250 | 1750 | 0850 | 1250 | 1750 | ||
Pitlochry West End car park | 0610 | 0855 | 1255 | 1540 | 1755 | 0855 | 1255 | 1755 | No Service |
Faskally campsite | 0614 | 0859 | 1259 | — | 1759 | 0859 | 1259 | 1759 | — |
Blair Atholl Atholl Arms Hotel | — | — | — | 1555 | — | ||||
Fincastle | 0620 | 0906 | 1306 | 1606 | 1806 | 0906 | 1306 | 1806 | — |
Queen’s View | 0623 | 0909 | 1309 | 1609 | 1809 | 0909 | 1309 | 1809 | — |
Loch Tummel Hotel | 0630 | 0916 | 1316 | 1616 | 1816 | 0916 | 1316 | 1816 | — |
Tummel Bridge caravan park | 0637 | 0924 | 1324 | 1624 | 1824 | 0924 | 1324 | 1824 | — |
Kynachan Loch Tummel Hotel | 0643 | 0928 | 1328 | 1628 | 1828 | 0928 | 1328 | 1828 | — |
Kinloch Rannoch Square | 0700 | 0945 | 1345 | 1645 | 1845 | 0945 | 1345 | 1845 | — |
Explanation of code(s) used:
MWF Monday, Wednesday, Friday only.